Usage Statistics for christmas-trees.org

Summary Period: March 2012
Generated 01-Apr-2012 06:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 38636
Total Files 32013
Total Pages 26036
Total Visits 7778
Total KBytes 1339340
Total Unique Sites 2318
Total Unique URLs 548
Total Unique Referrers 946
Total Unique User Agents 745
. Avg Max
Hits per Hour 51 2017
Hits per Day 1246 3154
Files per Day 1032 2971
Pages per Day 839 2735
Sites per Day 74 229
Visits per Day 250 330
KBytes per Day 43205 107811
Hits by Response Code
Code 200 - OK 82.86% 32013
Code 206 - Partial Content 3.00% 1160
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.00% 1
Code 304 - Not Modified 4.59% 1772
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 9.43% 3645
Code 405 - Method Not Allowed 0.09% 35
Code 416 - Requested Range Not Satisfiable 0.01% 2

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 1368 3.54% 1203 3.76% 966 3.71% 263 3.38% 153 6.60% 51773 3.87%
2 817 2.11% 622 1.94% 517 1.99% 219 2.82% 144 6.21% 26637 1.99%
3 536 1.39% 370 1.16% 345 1.33% 235 3.02% 135 5.82% 17866 1.33%
4 979 2.53% 811 2.53% 530 2.04% 264 3.39% 163 7.03% 28668 2.14%
5 1854 4.80% 1724 5.39% 1623 6.23% 248 3.19% 170 7.33% 63954 4.78%
6 1064 2.75% 846 2.64% 640 2.46% 240 3.09% 165 7.12% 37802 2.82%
7 3154 8.16% 2971 9.28% 2735 10.50% 219 2.82% 146 6.30% 107811 8.05%
8 1158 3.00% 962 3.01% 573 2.20% 210 2.70% 135 5.82% 33725 2.52%
9 614 1.59% 489 1.53% 356 1.37% 205 2.64% 111 4.79% 19010 1.42%
10 962 2.49% 844 2.64% 608 2.34% 267 3.43% 153 6.60% 37211 2.78%
11 1481 3.83% 1334 4.17% 921 3.54% 185 2.38% 123 5.31% 54500 4.07%
12 1385 3.58% 1201 3.75% 910 3.50% 284 3.65% 229 9.88% 49643 3.71%
13 1322 3.42% 971 3.03% 686 2.63% 188 2.42% 131 5.65% 40782 3.04%
14 1170 3.03% 998 3.12% 569 2.19% 266 3.42% 185 7.98% 42062 3.14%
15 1370 3.55% 953 2.98% 1119 4.30% 222 2.85% 150 6.47% 40072 2.99%
16 1678 4.34% 1421 4.44% 1287 4.94% 245 3.15% 145 6.26% 54276 4.05%
17 1457 3.77% 1256 3.92% 931 3.58% 307 3.95% 152 6.56% 46564 3.48%
18 956 2.47% 791 2.47% 654 2.51% 251 3.23% 148 6.38% 37987 2.84%
19 1472 3.81% 1026 3.20% 984 3.78% 330 4.24% 215 9.28% 42778 3.19%
20 1508 3.90% 1264 3.95% 1054 4.05% 255 3.28% 145 6.26% 47441 3.54%
21 1416 3.66% 1103 3.45% 1034 3.97% 243 3.12% 168 7.25% 46946 3.51%
22 1061 2.75% 913 2.85% 618 2.37% 283 3.64% 185 7.98% 42399 3.17%
23 1365 3.53% 893 2.79% 944 3.63% 267 3.43% 155 6.69% 44281 3.31%
24 697 1.80% 567 1.77% 440 1.69% 239 3.07% 145 6.26% 26160 1.95%
25 1087 2.81% 928 2.90% 725 2.78% 246 3.16% 139 6.00% 43017 3.21%
26 1433 3.71% 1170 3.65% 906 3.48% 247 3.18% 160 6.90% 51949 3.88%
27 1159 3.00% 1042 3.25% 663 2.55% 255 3.28% 141 6.08% 43774 3.27%
28 726 1.88% 556 1.74% 392 1.51% 271 3.48% 176 7.59% 22158 1.65%
29 1447 3.75% 1229 3.84% 995 3.82% 272 3.50% 173 7.46% 63306 4.73%
30 884 2.29% 695 2.17% 564 2.17% 256 3.29% 170 7.33% 31432 2.35%
31 1056 2.73% 860 2.69% 747 2.87% 313 4.02% 178 7.68% 43356 3.24%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1513 3.92% 41 1282 4.00% 36 1117 4.29% 1757 54468 4.07%
1 45 1399 3.62% 36 1124 3.51% 36 1128 4.33% 1526 47299 3.53%
2 24 758 1.96% 17 539 1.68% 17 550 2.11% 755 23407 1.75%
3 44 1389 3.60% 34 1078 3.37% 33 1023 3.93% 1471 45605 3.41%
4 30 948 2.45% 21 675 2.11% 23 732 2.81% 1039 32212 2.41%
5 37 1163 3.01% 28 897 2.80% 30 939 3.61% 1285 39840 2.97%
6 35 1107 2.87% 29 924 2.89% 25 798 3.06% 1483 45975 3.43%
7 45 1413 3.66% 34 1065 3.33% 32 1020 3.92% 1582 49047 3.66%
8 52 1623 4.20% 43 1363 4.26% 34 1062 4.08% 1776 55069 4.11%
9 67 2100 5.44% 59 1835 5.73% 40 1251 4.80% 2755 85417 6.38%
10 44 1370 3.55% 32 1020 3.19% 23 737 2.83% 1461 45279 3.38%
11 56 1758 4.55% 49 1524 4.76% 27 862 3.31% 1816 56285 4.20%
12 61 1905 4.93% 55 1712 5.35% 44 1394 5.35% 2026 62814 4.69%
13 60 1879 4.86% 52 1626 5.08% 36 1120 4.30% 2198 68128 5.09%
14 51 1598 4.14% 39 1213 3.79% 27 844 3.24% 1645 50988 3.81%
15 119 3699 9.57% 104 3241 10.12% 94 2922 11.22% 3768 116819 8.72%
16 43 1354 3.50% 33 1030 3.22% 21 657 2.52% 1520 47126 3.52%
17 57 1795 4.65% 49 1524 4.76% 38 1203 4.62% 2174 67396 5.03%
18 54 1703 4.41% 47 1459 4.56% 38 1180 4.53% 2241 69484 5.19%
19 43 1358 3.51% 36 1144 3.57% 22 696 2.67% 1462 45316 3.38%
20 54 1694 4.38% 46 1444 4.51% 31 966 3.71% 1843 57123 4.26%
21 44 1366 3.54% 36 1129 3.53% 29 907 3.48% 1581 49025 3.66%
22 71 2221 5.75% 64 2008 6.27% 61 1903 7.31% 2559 79342 5.92%
23 49 1523 3.94% 37 1157 3.61% 33 1025 3.94% 1480 45877 3.43%

Top 30 of 548 Total URLs
# Hits KBytes URL
1 8188 21.19% 213523 15.94% /
2 1620 4.19% 114850 8.58% /webalizer/usage_201101.html
3 541 1.40% 4868 0.36% /webalizer/
4 516 1.34% 9456 0.71% /menu.js
5 460 1.19% 18 0.00% /clearpixel.gif
6 441 1.14% 34630 2.59% /webalizer/usage_201105.html
7 441 1.14% 3681 0.27% /webalizer/usage_201202.html
8 421 1.09% 13701 1.02% /officers-board.htm
9 415 1.07% 29717 2.22% /webalizer/usage_201104.html
10 408 1.06% 22391 1.67% /logo-mcta-400.jpg
11 395 1.02% 2483 0.19% /txt-calendar.gif
12 391 1.01% 882 0.07% /btn-contact01.gif
13 391 1.01% 751 0.06% /btn-home01.gif
14 388 1.00% 788 0.06% /btn-photos01.gif
15 383 0.99% 1063 0.08% /mouseworks.gif
16 344 0.89% 565 0.04% /DataIcon.gif
17 336 0.87% 667 0.05% /btn-home02.gif
18 336 0.87% 690 0.05% /btn-photos02.gif
19 333 0.86% 748 0.06% /btn-contact02.gif
20 290 0.75% 47910 3.58% /fertilizing_christmas_trees.pdf
21 278 0.72% 37140 2.77% /retailers-county.htm
22 249 0.64% 11811 0.88% /farmphotos.htm
23 221 0.57% 16984 1.27% /webalizer/usage_201106.html
24 190 0.49% 5099 0.38% /associationinformation.htm
25 187 0.48% 23493 1.75% /retailers-farm.htm
26 178 0.46% 4472 0.33% /calendar.htm
27 157 0.41% 3833 0.29% /consumerinformation.htm
28 154 0.40% 5218 0.39% /pic-congrats.jpg
29 153 0.40% 8578 0.64% /111GrandChamp4sm.jpg
30 152 0.39% 3977 0.30% /membershipbenefits.htm

Top 10 of 548 Total URLs By KBytes
# Hits KBytes URL
1 8188 21.19% 213523 15.94% /
2 1620 4.19% 114850 8.58% /webalizer/usage_201101.html
3 290 0.75% 47910 3.58% /fertilizing_christmas_trees.pdf
4 278 0.72% 37140 2.77% /retailers-county.htm
5 441 1.14% 34630 2.59% /webalizer/usage_201105.html
6 415 1.07% 29717 2.22% /webalizer/usage_201104.html
7 187 0.48% 23493 1.75% /retailers-farm.htm
8 408 1.06% 22391 1.67% /logo-mcta-400.jpg
9 77 0.20% 19625 1.47% /a_003sm.jpg
10 221 0.57% 16984 1.27% /webalizer/usage_201106.html

Top 10 of 287 Total Entry Pages
# Hits Visits URL
1 8188 21.19% 2345 31.16% /
2 1620 4.19% 1114 14.80% /webalizer/usage_201101.html
3 541 1.40% 384 5.10% /webalizer/
4 441 1.14% 293 3.89% /webalizer/usage_201105.html
5 415 1.07% 209 2.78% /webalizer/usage_201104.html
6 421 1.09% 153 2.03% /officers-board.htm
7 221 0.57% 116 1.54% /webalizer/usage_201106.html
8 278 0.72% 106 1.41% /retailers-county.htm
9 249 0.64% 94 1.25% /farmphotos.htm
10 125 0.32% 88 1.17% /webalizer/usage_201203.html

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 8188 21.19% 2204 29.31% /
2 1620 4.19% 1087 14.45% /webalizer/usage_201101.html
3 541 1.40% 397 5.28% /webalizer/
4 415 1.07% 254 3.38% /webalizer/usage_201104.html
5 441 1.14% 237 3.15% /webalizer/usage_201105.html
6 421 1.09% 174 2.31% /officers-board.htm
7 151 0.39% 106 1.41% /webalizer/usage_201102.html
8 249 0.64% 101 1.34% /farmphotos.htm
9 278 0.72% 97 1.29% /retailers-county.htm
10 221 0.57% 96 1.28% /webalizer/usage_201106.html

Top 30 of 2318 Total Sites
# Hits Files KBytes Visits Hostname
1 1992 5.16% 1992 6.22% 65308 4.88% 1 0.01% dsdf-4d0a46ef.pool.mediaways.net
2 1111 2.88% 1111 3.47% 36424 2.72% 1 0.01% dsdf-4d0a2b36.pool.mediaways.net
3 1018 2.63% 759 2.37% 44575 3.33% 216 2.78% spider-199-21-99-74.yandex.com
4 650 1.68% 649 2.03% 30073 2.25% 3 0.04% 82-170-168-91.ip.telfort.nl
5 641 1.66% 495 1.55% 23818 1.78% 25 0.32% static-213-205-42-1.clienti.tiscali.it
6 624 1.62% 624 1.95% 20426 1.53% 1 0.01% dsdf-4d0a550e.pool.mediaways.net
7 540 1.40% 532 1.66% 22323 1.67% 3 0.04% boston-cluster.lti.cs.cmu.edu
8 538 1.39% 538 1.68% 38926 2.91% 230 2.96% 41.190.16.17
9 495 1.28% 495 1.55% 14235 1.06% 1 0.01% dsdf-4d0a2a91.pool.mediaways.net
10 488 1.26% 373 1.17% 17540 1.31% 104 1.34% crawl-66-249-72-3.googlebot.com
11 473 1.22% 304 0.95% 15468 1.15% 104 1.34% 208.115.113.86
12 465 1.20% 295 0.92% 15908 1.19% 111 1.43% 208-115-111-70-reverse.wowrack.com
13 437 1.13% 358 1.12% 20243 1.51% 65 0.84% crawl-66-249-72-118.googlebot.com
14 386 1.00% 386 1.21% 0 0.00% 7 0.09% 67.221.255.12
15 377 0.98% 354 1.11% 20191 1.51% 1 0.01% ec2-50-16-141-69.compute-1.amazonaws.com
16 377 0.98% 354 1.11% 20192 1.51% 1 0.01% ec2-75-101-229-160.compute-1.amazonaws.com
17 374 0.97% 355 1.11% 17632 1.32% 1 0.01% 159.253.145.142-static.reverse.softlayer.com
18 371 0.96% 352 1.10% 17138 1.28% 1 0.01% cw01.swebot-crawler.net
19 368 0.95% 368 1.15% 0 0.00% 368 4.73% 059148242007.ctinets.com
20 361 0.93% 9 0.03% 477 0.04% 7 0.09% 8.218.202.1.static.bjtelecom.net
21 333 0.86% 333 1.04% 0 0.00% 5 0.06% 46.150.229.236
22 316 0.82% 289 0.90% 15947 1.19% 5 0.06% hosted-by.leaseweb.com
23 315 0.82% 309 0.97% 13908 1.04% 4 0.05% 38.101.148.126
24 308 0.80% 287 0.90% 16369 1.22% 3 0.04% 173.193.190.242-static.reverse.softlayer.com
25 283 0.73% 54 0.17% 2378 0.18% 3 0.04% c-76-28-55-177.hsd1.ma.comcast.net
26 278 0.72% 126 0.39% 4990 0.37% 1 0.01% c-76-97-182-145.hsd1.ga.comcast.net
27 260 0.67% 240 0.75% 11757 0.88% 210 2.70% 213.186.119.131.utel.net.ua
28 250 0.65% 250 0.78% 0 0.00% 5 0.06% www14.cyberghostvpn.com
29 249 0.64% 248 0.77% 11203 0.84% 2 0.03% smtp01.twenga.com
30 229 0.59% 228 0.71% 10074 0.75% 7 0.09% 176.144.21.46.justquaconnect.com

Top 10 of 2318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1992 5.16% 1992 6.22% 65308 4.88% 1 0.01% dsdf-4d0a46ef.pool.mediaways.net
2 1018 2.63% 759 2.37% 44575 3.33% 216 2.78% spider-199-21-99-74.yandex.com
3 538 1.39% 538 1.68% 38926 2.91% 230 2.96% 41.190.16.17
4 1111 2.88% 1111 3.47% 36424 2.72% 1 0.01% dsdf-4d0a2b36.pool.mediaways.net
5 650 1.68% 649 2.03% 30073 2.25% 3 0.04% 82-170-168-91.ip.telfort.nl
6 641 1.66% 495 1.55% 23818 1.78% 25 0.32% static-213-205-42-1.clienti.tiscali.it
7 540 1.40% 532 1.66% 22323 1.67% 3 0.04% boston-cluster.lti.cs.cmu.edu
8 624 1.62% 624 1.95% 20426 1.53% 1 0.01% dsdf-4d0a550e.pool.mediaways.net
9 437 1.13% 358 1.12% 20243 1.51% 65 0.84% crawl-66-249-72-118.googlebot.com
10 377 0.98% 354 1.11% 20192 1.51% 1 0.01% ec2-75-101-229-160.compute-1.amazonaws.com

Top 30 of 946 Total Referrers
# Hits Referrer
1 15364 39.77% - (Direct Request)
2 636 1.65% http://www.fmeter.ru/
3 600 1.55% http://www.lavelingepascher.com
4 432 1.12% http://forum.haarpoint.net/
5 331 0.86% http://rentor.de/shot_for_slim
6 331 0.86% http://www.alecso.net
7 331 0.86% http://www.rdbooks.com
8 331 0.86% http://www.xn--gebrauchtwagenhndler-pzb.de/
9 331 0.86% http://www.xn--gnstig-fliegen-gsb.de/
10 249 0.64% http://wie-abnehmen.org/forum/forum5.html
11 249 0.64% http://www.outlet-tipps.de/forum/forum1.html
12 199 0.52% http://www.google.com/url
13 155 0.40% http://mejor-precio.beepworld.de/
14 153 0.40% http://bestwaytoloseweight.tk
15 145 0.38% http://mejor-precio.beeplog.de/
16 140 0.36% http://dees3.jimdo.com/
17 140 0.36% http://ohnerezept.beeplog.de/
18 135 0.35% http://www.noblenet.org
19 120 0.31% http://tramal.tk/
20 101 0.26% http://hotel-faq.de/
21 101 0.26% http://hotels-total.de/
22 101 0.26% http://netoptimize.de/
23 101 0.26% http://shop.stil-outlet.de/
24 101 0.26% http://studienbewerber.de/
25 101 0.26% http://www.ticketerwerb.de/
26 101 0.26% http://www.xn--anwlte-online-dfb.com/
27 101 0.26% http://www.xn--ferienhuser-online-rtb.com/
28 101 0.26% http://www.xn--gnstige-reisen-gsb.com
29 101 0.26% http://www.xn--silikonbrste-llb.com/
30 99 0.26% http://kubby.de/category/geschenkideen-zu-weihnachten

Top 20 of 124 Total Search Strings
# Hits Search String
1 16 9.47% bird habitat
2 6 3.55% mass christmas tree association
3 4 2.37% mistletoe farm stow ma
4 4 2.37% on christmas farm pictures
5 3 1.78% christmas tree farm names
6 3 1.78% kingsbury's christmas trees
7 3 1.78% massachusetts trees
8 2 1.18% bird and habitat
9 2 1.18% christmas tree seeds massachusetts
10 2 1.18% eastern mass tree farms
11 2 1.18% evergreen tree farm sterling ma
12 2 1.18% franklin tn christmas tree farm
13 2 1.18% freburg ma. tree farms
14 2 1.18% hansen's tree farm haverhill ma
15 2 1.18% how many christmas trees can you plant per acre
16 2 1.18% ma christmas tree growers association
17 2 1.18% massachusetts christmas tree association
18 2 1.18% morse farms southbridge ma hours
19 2 1.18% silveus plantation
20 2 1.18% tree farm massachusetts

Top 15 of 745 Total User Agents
# Hits User Agent
1 3569 9.24% Netscape 6.0; WinNT6.1
2 1926 4.98% EC2LinkFinder
3 1336 3.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1082 2.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1017 2.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 991 2.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 938 2.43% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 891 2.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 847 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
10 768 1.99% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
11 752 1.95% Java/1.6.0_04
12 696 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 685 1.77% Internet Explorer 8.0; WinXP
14 650 1.68% Java/1.6.0_29
15 641 1.66% Mozilla/5.0 (compatible; IstellaBot/1.01.18 +http://www.tiscali.it/)

Usage by Country for March 2012

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 12625 32.68% 11274 35.22% 374478 27.96% Network (net)
2 12455 32.24% 9771 30.52% 445729 33.28% Commercial (com)
3 8326 21.55% 7397 23.11% 316783 23.65% Unresolved/Unknown
4 809 2.09% 777 2.43% 32174 2.40% Educational (edu)
5 713 1.85% 706 2.21% 33615 2.51% Netherlands
6 660 1.71% 514 1.61% 23818 1.78% Italy
7 520 1.35% 498 1.56% 22744 1.70% Ukraine
8 467 1.21% 438 1.37% 19225 1.44% Germany
9 394 1.02% 355 1.11% 11670 0.87% Russian Federation
10 300 0.78% 255 0.80% 11460 0.86% Non-Profit (org)
11 197 0.51% 195 0.61% 4583 0.34% France
12 122 0.32% 122 0.38% 4018 0.30% Moldova
13 73 0.19% 38 0.12% 2559 0.19% New Zealand
14 64 0.17% 55 0.17% 1515 0.11% United States
15 63 0.16% 60 0.19% 3423 0.26% Mexico
16 61 0.16% 45 0.14% 1845 0.14% Czech Republic
17 56 0.14% 29 0.09% 1352 0.10% Sweden
18 53 0.14% 53 0.17% 2467 0.18% European Union
19 52 0.13% 52 0.16% 108 0.01% Poland
20 48 0.12% 47 0.15% 2734 0.20% Saudi Arabia
21 45 0.12% 40 0.12% 1905 0.14% Address Routing (arpa)
22 45 0.12% 41 0.13% 1983 0.15% Brazil
23 44 0.11% 41 0.13% 1632 0.12% Indonesia
24 37 0.10% 37 0.12% 2289 0.17% Australia
25 37 0.10% 1 0.00% 52 0.00% Finland
26 34 0.09% 32 0.10% 1021 0.08% US Government (gov)
27 34 0.09% 34 0.11% 1508 0.11% China
28 33 0.09% 28 0.09% 1429 0.11% Japan
29 22 0.06% 17 0.05% 565 0.04% Norway
30 20 0.05% 20 0.06% 1155 0.09% United Arab Emirates


Generated by Webalizer Version 2.20