
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1137 | 888 | 784 | 182 | 1518 | 1004990 | 5670 | 24310 | 27543 | 35267 |
| Jun 2010 | 1858 | 1596 | 1432 | 212 | 1869 | 1245775 | 6367 | 42980 | 47898 | 55763 |
| May 2010 | 2694 | 2408 | 2321 | 248 | 2241 | 1795988 | 7702 | 71961 | 74673 | 83524 |
| Apr 2010 | 2704 | 2418 | 2287 | 220 | 2400 | 1664377 | 6605 | 68621 | 72568 | 81131 |
| Mar 2010 | 3662 | 3258 | 3238 | 241 | 2564 | 2187903 | 7471 | 100404 | 101017 | 113526 |
| Feb 2010 | 2704 | 2380 | 2292 | 283 | 3004 | 1948566 | 7924 | 64190 | 66653 | 75712 |
| Jan 2010 | 2918 | 2601 | 2383 | 275 | 3383 | 2227328 | 8528 | 73878 | 80634 | 90470 |
| Dec 2009 | 12428 | 9996 | 2890 | 585 | 11237 | 8187017 | 18143 | 89591 | 309899 | 385290 |
| Nov 2009 | 10864 | 8693 | 3145 | 930 | 13952 | 7369511 | 27915 | 94373 | 260802 | 325949 |
| Oct 2009 | 1871 | 1485 | 940 | 250 | 2490 | 1589536 | 7768 | 29142 | 46065 | 58011 |
| Sep 2009 | 1690 | 1318 | 1029 | 206 | 1940 | 1344702 | 6188 | 30892 | 39555 | 50712 |
| Aug 2009 | 1290 | 1070 | 870 | 214 | 1940 | 962146 | 6663 | 26988 | 33189 | 40006 |
| Totals | 31527839 | 116944 | 717330 | 1160496 | 1395361 | |||||
| Generated by Webalizer Version 2.01 |