
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 880 | 687 | 436 | 207 | 1168 | 245011 | 2074 | 4367 | 6877 | 8803 |
| Apr 2008 | 906 | 652 | 431 | 207 | 2197 | 652899 | 6211 | 12950 | 19588 | 27186 |
| Mar 2008 | 805 | 638 | 450 | 178 | 1928 | 792073 | 5530 | 13950 | 19793 | 24965 |
| Feb 2008 | 779 | 642 | 382 | 178 | 1406 | 640926 | 5175 | 11081 | 18636 | 22605 |
| Jan 2008 | 915 | 717 | 371 | 159 | 1769 | 747363 | 4944 | 11514 | 22256 | 28381 |
| Dec 2007 | 12806 | 9843 | 2042 | 569 | 11998 | 8773211 | 17661 | 63320 | 305143 | 397015 |
| Nov 2007 | 11898 | 9257 | 2091 | 483 | 9627 | 8357714 | 14517 | 62740 | 277712 | 356944 |
| Oct 2007 | 1677 | 1381 | 466 | 179 | 2505 | 1283870 | 5566 | 14468 | 42832 | 52013 |
| Sep 2007 | 989 | 802 | 305 | 132 | 1864 | 739458 | 3984 | 9173 | 24064 | 29681 |
| Aug 2007 | 846 | 674 | 319 | 163 | 2008 | 678353 | 5077 | 9903 | 20898 | 26238 |
| Jul 2007 | 833 | 569 | 426 | 232 | 2581 | 627176 | 7192 | 13210 | 17662 | 25842 |
| Jun 2007 | 763 | 484 | 348 | 230 | 2546 | 468023 | 6902 | 10449 | 14522 | 22904 |
| Totals | 24006077 | 84833 | 237125 | 789983 | 1022577 | |||||
| Generated by Webalizer Version 2.01 |