Usage Statistics for christmas-trees.org

Summary Period: June 2013
Generated 01-Jul-2013 12:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 74648
Total Files 65911
Total Pages 60957
Total Visits 7930
Total KBytes 2498417
Total Unique Sites 2747
Total Unique URLs 583
Total Unique Referrers 3682
Total Unique User Agents 797
. Avg Max
Hits per Hour 103 852
Hits per Day 2488 5594
Files per Day 2197 5363
Pages per Day 2031 5121
Sites per Day 91 201
Visits per Day 264 318
KBytes per Day 83281 142717
Hits by Response Code
Code 200 - OK 88.30% 65911
Code 206 - Partial Content 3.75% 2796
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.56% 1908
Code 403 - Forbidden 0.02% 15
Code 404 - Not Found 5.38% 4015
Code 405 - Method Not Allowed 0.00% 2

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 3955 5.30% 3809 5.78% 3669 6.02% 240 3.03% 156 5.68% 113169 4.53%
2 3816 5.11% 3493 5.30% 3153 5.17% 215 2.71% 140 5.10% 99881 4.00%
3 2868 3.84% 2535 3.85% 2105 3.45% 268 3.38% 174 6.33% 103921 4.16%
4 2764 3.70% 2470 3.75% 2161 3.55% 246 3.10% 126 4.59% 77910 3.12%
5 5594 7.49% 5363 8.14% 5121 8.40% 239 3.01% 125 4.55% 104863 4.20%
6 3134 4.20% 2839 4.31% 2601 4.27% 244 3.08% 145 5.28% 77940 3.12%
7 1632 2.19% 1384 2.10% 1170 1.92% 271 3.42% 201 7.32% 58822 2.35%
8 1721 2.31% 1480 2.25% 1248 2.05% 262 3.30% 198 7.21% 66391 2.66%
9 1866 2.50% 1733 2.63% 1563 2.56% 252 3.18% 140 5.10% 59075 2.36%
10 2418 3.24% 2271 3.45% 1927 3.16% 280 3.53% 167 6.08% 105130 4.21%
11 1849 2.48% 1696 2.57% 1474 2.42% 262 3.30% 169 6.15% 80971 3.24%
12 1971 2.64% 1821 2.76% 1322 2.17% 259 3.27% 143 5.21% 93536 3.74%
13 2044 2.74% 1879 2.85% 1714 2.81% 272 3.43% 149 5.42% 121879 4.88%
14 1738 2.33% 1564 2.37% 1206 1.98% 313 3.95% 187 6.81% 55032 2.20%
15 2049 2.74% 1911 2.90% 1670 2.74% 296 3.73% 175 6.37% 73150 2.93%
16 2954 3.96% 2773 4.21% 2535 4.16% 299 3.77% 169 6.15% 117688 4.71%
17 2523 3.38% 2361 3.58% 2159 3.54% 276 3.48% 149 5.42% 82230 3.29%
18 3884 5.20% 3646 5.53% 3273 5.37% 309 3.90% 172 6.26% 142717 5.71%
19 2051 2.75% 1811 2.75% 1558 2.56% 291 3.67% 149 5.42% 87838 3.52%
20 1581 2.12% 1257 1.91% 1129 1.85% 250 3.15% 124 4.51% 40515 1.62%
21 2456 3.29% 2146 3.26% 1883 3.09% 240 3.03% 125 4.55% 89144 3.57%
22 2311 3.10% 2129 3.23% 1925 3.16% 262 3.30% 146 5.31% 78330 3.14%
23 1982 2.66% 1836 2.79% 1654 2.71% 279 3.52% 170 6.19% 71024 2.84%
24 2590 3.47% 1633 2.48% 2155 3.54% 250 3.15% 184 6.70% 71609 2.87%
25 3298 4.42% 1799 2.73% 2822 4.63% 299 3.77% 182 6.63% 79560 3.18%
26 2148 2.88% 1564 2.37% 1694 2.78% 261 3.29% 159 5.79% 75145 3.01%
27 1970 2.64% 1802 2.73% 1717 2.82% 255 3.22% 140 5.10% 76754 3.07%
28 1463 1.96% 1323 2.01% 1219 2.00% 229 2.89% 140 5.10% 47773 1.91%
29 1659 2.22% 1447 2.20% 1219 2.00% 287 3.62% 193 7.03% 63270 2.53%
30 2359 3.16% 2136 3.24% 1911 3.13% 318 4.01% 191 6.95% 83151 3.33%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2496 3.34% 72 2186 3.32% 74 2226 3.65% 2843 85286 3.41%
1 91 2734 3.66% 79 2388 3.62% 79 2391 3.92% 3467 104016 4.16%
2 96 2884 3.86% 84 2545 3.86% 82 2473 4.06% 3143 94288 3.77%
3 87 2618 3.51% 79 2379 3.61% 80 2425 3.98% 2917 87516 3.50%
4 88 2648 3.55% 78 2345 3.56% 76 2306 3.78% 2820 84610 3.39%
5 102 3086 4.13% 95 2854 4.33% 95 2874 4.71% 3091 92738 3.71%
6 101 3047 4.08% 87 2612 3.96% 81 2435 3.99% 3110 93306 3.73%
7 104 3139 4.21% 93 2801 4.25% 84 2531 4.15% 3508 105252 4.21%
8 140 4215 5.65% 127 3812 5.78% 112 3382 5.55% 4778 143335 5.74%
9 109 3290 4.41% 96 2906 4.41% 85 2574 4.22% 3514 105406 4.22%
10 118 3549 4.75% 104 3124 4.74% 86 2593 4.25% 4319 129575 5.19%
11 123 3706 4.96% 105 3176 4.82% 92 2776 4.55% 4023 120693 4.83%
12 114 3426 4.59% 96 2884 4.38% 88 2645 4.34% 3605 108163 4.33%
13 101 3047 4.08% 86 2593 3.93% 76 2293 3.76% 3090 92715 3.71%
14 120 3601 4.82% 106 3186 4.83% 90 2702 4.43% 4059 121774 4.87%
15 108 3267 4.38% 96 2905 4.41% 84 2529 4.15% 3463 103896 4.16%
16 85 2554 3.42% 71 2148 3.26% 64 1939 3.18% 2701 81038 3.24%
17 91 2751 3.69% 82 2470 3.75% 70 2112 3.46% 3436 103073 4.13%
18 117 3513 4.71% 102 3070 4.66% 97 2936 4.82% 3739 112165 4.49%
19 120 3629 4.86% 111 3356 5.09% 106 3193 5.24% 3995 119843 4.80%
20 105 3172 4.25% 93 2800 4.25% 88 2659 4.36% 4004 120111 4.81%
21 102 3076 4.12% 91 2745 4.16% 83 2495 4.09% 4096 122880 4.92%
22 89 2696 3.61% 79 2376 3.60% 74 2240 3.67% 2770 83113 3.33%
23 83 2504 3.35% 75 2250 3.41% 74 2228 3.66% 2788 83626 3.35%

Top 30 of 583 Total URLs
# Hits KBytes URL
1 17901 23.98% 330438 13.23% /
2 14351 19.22% 141913 5.68% /webalizer/
3 4105 5.50% 181711 7.27% /webalizer/usage_201101.html
4 2801 3.75% 106503 4.26% /webalizer/usage_201202.html
5 2478 3.32% 1661 0.07% /webalizer/usage_200905.html
6 1827 2.45% 58834 2.35% /officers-board.htm
7 1313 1.76% 55867 2.24% /webalizer/usage_201302.html
8 1053 1.41% 59908 2.40% /webalizer/usage_201305.html
9 747 1.00% 90172 3.61% /webalizer/usage_201301.html
10 745 1.00% 93850 3.76% /webalizer/usage_201304.html
11 533 0.71% 37064 1.48% /webalizer/usage_201306.html
12 492 0.66% 9333 0.37% /menu.js
13 461 0.62% 37731 1.51% /webalizer/usage_201102.html
14 446 0.60% 25519 1.02% /webalizer/usage_201204.html
15 413 0.55% 40899 1.64% /webalizer/usage_200801.html
16 356 0.48% 13 0.00% /clearpixel.gif
17 343 0.46% 21634 0.87% /farmphotos.htm
18 339 0.45% 19278 0.77% /logo-mcta-400.jpg
19 325 0.44% 675 0.03% /btn-photos01.gif
20 318 0.43% 2046 0.08% /txt-calendar.gif
21 315 0.42% 735 0.03% /btn-contact02.gif
22 313 0.42% 648 0.03% /btn-home02.gif
23 312 0.42% 667 0.03% /btn-photos02.gif
24 310 0.42% 49762 1.99% /fertilizing_christmas_trees.pdf
25 296 0.40% 679 0.03% /btn-contact01.gif
26 291 0.39% 571 0.02% /btn-home01.gif
27 288 0.39% 135222 5.41% /SNE-GrowersManual.pdf
28 280 0.38% 786 0.03% /mouseworks.gif
29 277 0.37% 7705 0.31% /associationinformation.htm
30 260 0.35% 6549 0.26% /consumerinformation.htm

Top 10 of 583 Total URLs By KBytes
# Hits KBytes URL
1 17901 23.98% 330438 13.23% /
2 4105 5.50% 181711 7.27% /webalizer/usage_201101.html
3 14351 19.22% 141913 5.68% /webalizer/
4 288 0.39% 135222 5.41% /SNE-GrowersManual.pdf
5 2801 3.75% 106503 4.26% /webalizer/usage_201202.html
6 745 1.00% 93850 3.76% /webalizer/usage_201304.html
7 747 1.00% 90172 3.61% /webalizer/usage_201301.html
8 57 0.08% 69616 2.79% /2013-05.pdf
9 1053 1.41% 59908 2.40% /webalizer/usage_201305.html
10 1827 2.45% 58834 2.35% /officers-board.htm

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 17901 23.98% 1780 23.57% /
2 4105 5.50% 835 11.06% /webalizer/usage_201101.html
3 14351 19.22% 417 5.52% /webalizer/
4 1313 1.76% 243 3.22% /webalizer/usage_201302.html
5 413 0.55% 177 2.34% /webalizer/usage_200801.html
6 533 0.71% 140 1.85% /webalizer/usage_201306.html
7 2801 3.75% 118 1.56% /webalizer/usage_201202.html
8 258 0.35% 116 1.54% /retailers-county.htm
9 446 0.60% 100 1.32% /webalizer/usage_201204.html
10 745 1.00% 96 1.27% /webalizer/usage_201304.html

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 17901 23.98% 1588 20.92% /
2 4105 5.50% 839 11.05% /webalizer/usage_201101.html
3 14351 19.22% 410 5.40% /webalizer/
4 1827 2.45% 266 3.50% /officers-board.htm
5 1313 1.76% 241 3.17% /webalizer/usage_201302.html
6 413 0.55% 179 2.36% /webalizer/usage_200801.html
7 533 0.71% 146 1.92% /webalizer/usage_201306.html
8 258 0.35% 121 1.59% /retailers-county.htm
9 2801 3.75% 112 1.48% /webalizer/usage_201202.html
10 343 0.46% 98 1.29% /farmphotos.htm

Top 30 of 2747 Total Sites
# Hits Files KBytes Visits Hostname
1 4249 5.69% 4246 6.44% 183954 7.36% 24 0.30% 99.89.broadband2.iol.cz
2 3807 5.10% 3804 5.77% 160821 6.44% 110 1.39% broadband-46-188-41-34.2kom.ru
3 3336 4.47% 3334 5.06% 32975 1.32% 43 0.54% 25.233-pool.nikopol.net
4 3243 4.34% 3243 4.92% 0 0.00% 1 0.01% 059148047086.ctinets.com
5 3069 4.11% 3069 4.66% 89584 3.59% 100 1.26% 188.143.232.81
6 2968 3.98% 2968 4.50% 3457 0.14% 10 0.13% ch13.lon.monitorengine.com
7 2449 3.28% 2449 3.72% 0 0.00% 41 0.52% nat-31.nsk.sibset.net
8 1576 2.11% 1576 2.39% 75083 3.01% 74 0.93% 94.19.190.111.pool.sknt.ru
9 1320 1.77% 725 1.10% 104374 4.18% 434 5.47% crawl-66-249-73-59.googlebot.com
10 1059 1.42% 1059 1.61% 30759 1.23% 2 0.03% 46.130.224.159.triolan.net
11 1016 1.36% 1016 1.54% 10050 0.40% 22 0.28% client-215-6.expressnikopol.net.ua
12 950 1.27% 950 1.44% 39250 1.57% 3 0.04% nat116.supersky.ua
13 850 1.14% 502 0.76% 26183 1.05% 175 2.21% 208-115-111-70-reverse.wowrack.com
14 806 1.08% 507 0.77% 28270 1.13% 181 2.28% 208.115.113.86
15 790 1.06% 790 1.20% 23150 0.93% 2 0.03% dsdf-5d82cb03.pool.mediaways.net
16 755 1.01% 755 1.15% 22136 0.89% 1 0.01% dsdf-5d82ed29.pool.mediaways.net
17 727 0.97% 416 0.63% 51728 2.07% 18 0.23% pool-96-233-177-147.spfdma.east.verizon.net
18 685 0.92% 685 1.04% 20084 0.80% 1 0.01% dsdf-4d0a42f8.pool.mediaways.net
19 572 0.77% 557 0.85% 25867 1.04% 8 0.10% 173.192.235.226-static.reverse.softlayer.com
20 560 0.75% 560 0.85% 16419 0.66% 2 0.03% dsdf-4d0a4173.pool.mediaways.net
21 544 0.73% 544 0.83% 5380 0.22% 7 0.09% 176.122.117.84
22 535 0.72% 535 0.81% 5292 0.21% 4 0.05% 176.122.118.135
23 526 0.70% 525 0.80% 16182 0.65% 1 0.01% 93-147-239-64.static.tierzero.net
24 479 0.64% 478 0.73% 4728 0.19% 8 0.10% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
25 472 0.63% 472 0.72% 4669 0.19% 14 0.18% 176.122.119.35
26 468 0.63% 156 0.24% 17314 0.69% 11 0.14% pool-96-233-177-239.spfdma.east.verizon.net
27 465 0.62% 465 0.71% 7739 0.31% 2 0.03% 5x167x190x152.dynamic.penza.ertelecom.ru
28 449 0.60% 247 0.37% 8507 0.34% 9 0.11% 146.243.227.111
29 412 0.55% 412 0.63% 4075 0.16% 4 0.05% client-213-36.expressnikopol.net.ua
30 404 0.54% 404 0.61% 32110 1.29% 83 1.05% pool.luga.net.ua

Top 10 of 2747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4249 5.69% 4246 6.44% 183954 7.36% 24 0.30% 99.89.broadband2.iol.cz
2 3807 5.10% 3804 5.77% 160821 6.44% 110 1.39% broadband-46-188-41-34.2kom.ru
3 1320 1.77% 725 1.10% 104374 4.18% 434 5.47% crawl-66-249-73-59.googlebot.com
4 3069 4.11% 3069 4.66% 89584 3.59% 100 1.26% 188.143.232.81
5 1576 2.11% 1576 2.39% 75083 3.01% 74 0.93% 94.19.190.111.pool.sknt.ru
6 727 0.97% 416 0.63% 51728 2.07% 18 0.23% pool-96-233-177-147.spfdma.east.verizon.net
7 950 1.27% 950 1.44% 39250 1.57% 3 0.04% nat116.supersky.ua
8 3336 4.47% 3334 5.06% 32975 1.32% 43 0.54% 25.233-pool.nikopol.net
9 404 0.54% 404 0.61% 32110 1.29% 83 1.05% pool.luga.net.ua
10 1059 1.42% 1059 1.61% 30759 1.23% 2 0.03% 46.130.224.159.triolan.net

Top 30 of 3682 Total Referrers
# Hits Referrer
1 20705 27.74% - (Direct Request)
2 2779 3.72% http://sun-gates.ru/
3 2460 3.30% http://flavors.me/unclebens2013
4 1022 1.37% http://vseokna-msk.ru/
5 892 1.19% http://finasteride.beep.com/
6 667 0.89% http://efindo.ru/
7 609 0.82% http://flavors.me/buyvpxlonline
8 566 0.76% http://recommend.cz
9 564 0.76% http://geburtstagsspruch.at/geburtstagssprueche-fuer-jedes-alter/lustige-geburtstagssprueche-zum-50-geburtstag.html
10 557 0.75% http://parkend\xfcsseldorfflughafen.eu
11 555 0.74% http://www.norcalvex.org
12 450 0.60% http://zvezd.ru
13 398 0.53% http://rufilmov.net
14 393 0.53% http://www.meine-feier.de/pages/lustige-geburtstagssprueche/kurze-lustige-geburtstagssprueche.php
15 374 0.50% http://www.schl\xfcsseldienst-duesseldorf.de
16 331 0.44% http://rosigo.cz
17 291 0.39% http://herbs-for-potency.weebly.com
18 276 0.37% http://cheapestprice.weebly.com
19 239 0.32% http://buy-tramadol-drug.narod.ru/tramadol_side_effects.html
20 239 0.32% http://buy-tramadol-drug.narod.ru/ultracet_information.html
21 239 0.32% http://buy-tramadol-drug.narod.ru/vicodin_side_effects.html
22 229 0.31% http://our-classifieds.info
23 224 0.30% http://rosigo.org
24 223 0.30% http://jobs.deutschbilder.info
25 219 0.29% http://misopiniones.es
26 213 0.29% http://zpovednice.info
27 200 0.27% http://www.norcalvex.org/
28 194 0.26% http://tbale.ru
29 186 0.25% http://populergorsel.com/
30 185 0.25% http://altai.us

Top 20 of 49 Total Search Strings
# Hits Search String
1 6 9.09% mass christmas tree association
2 4 6.06% western mass tree farm
3 4 6.06% www.christmas-trees.org
4 3 4.55% massachusetts christmas tree association
5 3 4.55% www.christmas-trees.org retailers-farm
6 2 3.03% bird habitat
7 2 3.03% christmas tree farms in massachusetts
8 1 1.52% 123 15871 blockpage
9 1 1.52% 136 15871 blockpage
10 1 1.52% 173 15871 blockpage
11 1 1.52% 173 164 15871 blockpage
12 1 1.52% 191 193 15871 blockpage
13 1 1.52% baiting brook meadow farm framingham ma
14 1 1.52% charles j donovan and sons
15 1 1.52% chestnut trees in grafton ma
16 1 1.52% chirstmas tree farm association
17 1 1.52% christmas tree
18 1 1.52% christmas tree event massachusetts
19 1 1.52% christmas tree farm
20 1 1.52% christmas tree farms in ma

Top 15 of 797 Total User Agents
# Hits User Agent
1 4045 5.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2995 4.01% checks.panopta.com
3 2612 3.50% Netscape 6.0; WinNT6.1
4 2449 3.28% ie 10
5 1781 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
6 1662 2.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 876 1.17% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 783 1.05% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profound.net/urlappendbot.html)
9 751 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
10 709 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 664 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 648 0.87% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
13 589 0.79% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
14 582 0.78% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
15 560 0.75% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)

Usage by Country for June 2013

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 21301 28.54% 19822 30.07% 667217 26.71% Network (net)
2 20097 26.92% 16913 25.66% 649040 25.98% Commercial (com)
3 11507 15.42% 10463 15.87% 413765 16.56% Unresolved/Unknown
4 8729 11.69% 8716 13.22% 334340 13.38% Russian Federation
5 5396 7.23% 5390 8.18% 117487 4.70% Ukraine
6 4274 5.73% 4258 6.46% 184363 7.38% Czech Republic
7 1030 1.38% 1029 1.56% 35065 1.40% Israel
8 667 0.89% 605 0.92% 28329 1.13% Germany
9 208 0.28% 208 0.32% 9176 0.37% Romania
10 169 0.23% 166 0.25% 4 0.00% Austria
11 151 0.20% 151 0.23% 1494 0.06% Kazakhstan
12 121 0.16% 119 0.18% 5288 0.21% Norway
13 118 0.16% 111 0.17% 7020 0.28% Canada
14 115 0.15% 115 0.17% 8671 0.35% Korea, Republic of
15 93 0.12% 66 0.10% 2801 0.11% Non-Profit (org)
16 82 0.11% 62 0.09% 4419 0.18% Educational (edu)
17 59 0.08% 58 0.09% 3350 0.13% Portugal
18 54 0.07% 54 0.08% 582 0.02% Latvia
19 46 0.06% 35 0.05% 622 0.02% Viet Nam
20 40 0.05% 29 0.04% 1251 0.05% China
21 37 0.05% 33 0.05% 1261 0.05% India
22 26 0.03% 19 0.03% 769 0.03% Netherlands
23 24 0.03% 22 0.03% 2157 0.09% Indonesia
24 20 0.03% 20 0.03% 914 0.04% Belgium
25 19 0.03% 18 0.03% 415 0.02% Greece
26 19 0.03% 15 0.02% 1287 0.05% Turkey
27 18 0.02% 18 0.03% 612 0.02% Generic Business (biz)
28 18 0.02% 17 0.03% 719 0.03% Address Routing (arpa)
29 17 0.02% 11 0.02% 609 0.02% Brazil
30 17 0.02% 17 0.03% 1545 0.06% Taiwan


Generated by Webalizer Version 2.20