Usage Statistics for christmas-trees.org

Summary Period: July 2013
Generated 01-Aug-2013 12:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 72089
Total Files 63308
Total Pages 56085
Total Visits 6700
Total KBytes 2588487
Total Unique Sites 2418
Total Unique URLs 662
Total Unique Referrers 3790
Total Unique User Agents 862
. Avg Max
Hits per Hour 96 589
Hits per Day 2325 5058
Files per Day 2042 4815
Pages per Day 1809 4633
Sites per Day 78 200
Visits per Day 216 275
KBytes per Day 83500 144912
Hits by Response Code
Code 200 - OK 87.82% 63308
Code 206 - Partial Content 3.19% 2303
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 2.96% 2136
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 6.00% 4325
Code 405 - Method Not Allowed 0.01% 4

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 1631 2.26% 918 1.45% 672 1.20% 183 2.73% 121 5.00% 50971 1.97%
2 879 1.22% 749 1.18% 617 1.10% 159 2.37% 96 3.97% 46847 1.81%
3 1815 2.52% 1642 2.59% 1504 2.68% 235 3.51% 153 6.33% 75609 2.92%
4 1353 1.88% 1146 1.81% 1032 1.84% 268 4.00% 175 7.24% 40348 1.56%
5 2063 2.86% 1878 2.97% 1681 3.00% 265 3.96% 152 6.29% 87353 3.37%
6 1701 2.36% 1515 2.39% 1251 2.23% 247 3.69% 150 6.20% 70700 2.73%
7 1666 2.31% 1473 2.33% 1203 2.14% 218 3.25% 137 5.67% 86449 3.34%
8 2378 3.30% 2089 3.30% 1915 3.41% 255 3.81% 138 5.71% 80898 3.13%
9 5058 7.02% 4815 7.61% 4633 8.26% 267 3.99% 170 7.03% 75200 2.91%
10 2369 3.29% 2169 3.43% 1793 3.20% 261 3.90% 147 6.08% 72977 2.82%
11 3036 4.21% 2812 4.44% 2595 4.63% 252 3.76% 176 7.28% 92167 3.56%
12 3626 5.03% 3336 5.27% 2982 5.32% 247 3.69% 155 6.41% 123365 4.77%
13 3916 5.43% 3711 5.86% 3578 6.38% 254 3.79% 156 6.45% 142019 5.49%
14 3037 4.21% 2877 4.54% 2701 4.82% 218 3.25% 137 5.67% 109664 4.24%
15 2338 3.24% 2078 3.28% 1837 3.28% 205 3.06% 144 5.96% 97998 3.79%
16 1817 2.52% 1631 2.58% 1527 2.72% 200 2.99% 113 4.67% 69288 2.68%
17 1795 2.49% 1607 2.54% 1194 2.13% 203 3.03% 130 5.38% 69918 2.70%
18 1706 2.37% 1457 2.30% 1311 2.34% 201 3.00% 135 5.58% 74764 2.89%
19 1454 2.02% 1291 2.04% 1126 2.01% 190 2.84% 140 5.79% 66155 2.56%
20 1930 2.68% 1578 2.49% 1340 2.39% 220 3.28% 170 7.03% 77866 3.01%
21 2551 3.54% 2343 3.70% 2161 3.85% 164 2.45% 131 5.42% 88303 3.41%
22 2266 3.14% 2081 3.29% 1864 3.32% 197 2.94% 153 6.33% 67987 2.63%
23 1756 2.44% 1436 2.27% 1226 2.19% 220 3.28% 145 6.00% 59086 2.28%
24 3443 4.78% 3100 4.90% 2722 4.85% 205 3.06% 145 6.00% 144912 5.60%
25 3071 4.26% 2824 4.46% 2548 4.54% 166 2.48% 123 5.09% 115182 4.45%
26 1984 2.75% 1777 2.81% 1578 2.81% 171 2.55% 126 5.21% 77054 2.98%
27 3209 4.45% 2567 4.05% 2437 4.35% 168 2.51% 118 4.88% 102084 3.94%
28 1696 2.35% 1542 2.44% 1050 1.87% 214 3.19% 153 6.33% 84444 3.26%
29 2655 3.68% 1491 2.36% 1030 1.84% 226 3.37% 133 5.50% 91497 3.53%
30 1769 2.45% 1551 2.45% 1423 2.54% 246 3.67% 141 5.83% 66542 2.57%
31 2121 2.94% 1824 2.88% 1554 2.77% 275 4.10% 200 8.27% 80837 3.12%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2682 3.72% 75 2328 3.68% 72 2236 3.99% 2916 90406 3.49%
1 76 2370 3.29% 69 2166 3.42% 68 2123 3.79% 2401 74432 2.88%
2 86 2679 3.72% 76 2380 3.76% 69 2151 3.84% 2849 88317 3.41%
3 81 2527 3.51% 74 2322 3.67% 70 2192 3.91% 2543 78822 3.05%
4 95 2960 4.11% 87 2713 4.29% 82 2542 4.53% 3422 106085 4.10%
5 83 2587 3.59% 75 2352 3.72% 71 2224 3.97% 2718 84244 3.25%
6 90 2820 3.91% 81 2519 3.98% 76 2364 4.22% 4005 124157 4.80%
7 94 2922 4.05% 85 2656 4.20% 76 2361 4.21% 3240 100426 3.88%
8 100 3114 4.32% 87 2700 4.26% 74 2321 4.14% 3454 107075 4.14%
9 114 3555 4.93% 90 2811 4.44% 75 2350 4.19% 3905 121065 4.68%
10 104 3254 4.51% 94 2944 4.65% 83 2574 4.59% 3870 119969 4.63%
11 94 2931 4.07% 86 2674 4.22% 73 2270 4.05% 3298 102249 3.95%
12 118 3683 5.11% 108 3351 5.29% 92 2882 5.14% 4550 141054 5.45%
13 102 3181 4.41% 89 2776 4.38% 81 2540 4.53% 3941 122180 4.72%
14 110 3434 4.76% 102 3177 5.02% 89 2784 4.96% 4150 128648 4.97%
15 93 2911 4.04% 86 2676 4.23% 76 2380 4.24% 2954 91567 3.54%
16 109 3407 4.73% 89 2779 4.39% 79 2463 4.39% 4100 127104 4.91%
17 124 3861 5.36% 89 2787 4.40% 79 2471 4.41% 4282 132739 5.13%
18 98 3065 4.25% 89 2767 4.37% 74 2321 4.14% 3801 117844 4.55%
19 104 3254 4.51% 97 3013 4.76% 76 2371 4.23% 4521 140140 5.41%
20 98 3042 4.22% 89 2772 4.38% 73 2271 4.05% 3748 116197 4.49%
21 82 2571 3.57% 73 2288 3.61% 61 1908 3.40% 2870 88966 3.44%
22 88 2749 3.81% 66 2064 3.26% 61 1901 3.39% 2776 86059 3.32%
23 81 2530 3.51% 73 2293 3.62% 67 2085 3.72% 3185 98743 3.81%

Top 30 of 662 Total URLs
# Hits KBytes URL
1 11843 16.43% 152978 5.91% /
2 11705 16.24% 115782 4.47% /webalizer/
3 9132 12.67% 525232 20.29% /webalizer/usage_201306.html
4 6413 8.90% 299453 11.57% /webalizer/usage_201101.html
5 2378 3.30% 70551 2.73% /officers-board.htm
6 2316 3.21% 262892 10.16% /SNE-GrowersManual.pdf
7 1512 2.10% 88421 3.42% /webalizer/usage_201109.html
8 564 0.78% 10822 0.42% /menu.js
9 332 0.46% 13 0.00% /clearpixel.gif
10 327 0.45% 18629 0.72% /logo-mcta-400.jpg
11 321 0.45% 675 0.03% /btn-photos01.gif
12 313 0.43% 635 0.02% /btn-home02.gif
13 311 0.43% 2026 0.08% /txt-calendar.gif
14 310 0.43% 37403 1.44% /retailers-county.htm
15 309 0.43% 704 0.03% /btn-contact02.gif
16 306 0.42% 658 0.03% /btn-photos02.gif
17 295 0.41% 686 0.03% /btn-contact01.gif
18 293 0.41% 582 0.02% /btn-home01.gif
19 286 0.40% 20495 0.79% /farmphotos.htm
20 286 0.40% 25317 0.98% /webalizer/usage_201302.html
21 284 0.39% 810 0.03% /mouseworks.gif
22 251 0.35% 7008 0.27% /associationinformation.htm
23 246 0.34% 6362 0.25% /consumerinformation.htm
24 210 0.29% 25100 0.97% /retailers-farm.htm
25 204 0.28% 10014 0.39% /webalizer/usage_201204.html
26 200 0.28% 31619 1.22% /fertilizing_christmas_trees.pdf
27 167 0.23% 448 0.02% /mini-welcome.gif
28 160 0.22% 15646 0.60% /pic-2012-001sm.jpg
29 159 0.22% 3586 0.14% /calendar.htm
30 156 0.22% 16364 0.63% /webalizer/usage_201301.html

Top 10 of 662 Total URLs By KBytes
# Hits KBytes URL
1 9132 12.67% 525232 20.29% /webalizer/usage_201306.html
2 6413 8.90% 299453 11.57% /webalizer/usage_201101.html
3 2316 3.21% 262892 10.16% /SNE-GrowersManual.pdf
4 11843 16.43% 152978 5.91% /
5 11705 16.24% 115782 4.47% /webalizer/
6 1512 2.10% 88421 3.42% /webalizer/usage_201109.html
7 2378 3.30% 70551 2.73% /officers-board.htm
8 62 0.09% 56633 2.19% /2013-02.pdf
9 310 0.43% 37403 1.44% /retailers-county.htm
10 200 0.28% 31619 1.22% /fertilizing_christmas_trees.pdf

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 11843 16.43% 1737 27.62% /
2 6413 8.90% 535 8.51% /webalizer/usage_201101.html
3 11705 16.24% 243 3.86% /webalizer/
4 286 0.40% 170 2.70% /webalizer/usage_201302.html
5 310 0.43% 129 2.05% /retailers-county.htm
6 2378 3.30% 99 1.57% /officers-board.htm
7 156 0.22% 91 1.45% /webalizer/usage_201301.html
8 210 0.29% 74 1.18% /retailers-farm.htm
9 286 0.40% 66 1.05% /farmphotos.htm
10 1512 2.10% 56 0.89% /webalizer/usage_201109.html

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 11843 16.43% 1643 26.10% /
2 6413 8.90% 534 8.48% /webalizer/usage_201101.html
3 11705 16.24% 248 3.94% /webalizer/
4 2378 3.30% 247 3.92% /officers-board.htm
5 310 0.43% 117 1.86% /retailers-county.htm
6 286 0.40% 85 1.35% /farmphotos.htm
7 156 0.22% 79 1.25% /webalizer/usage_201301.html
8 210 0.29% 73 1.16% /retailers-farm.htm
9 1512 2.10% 59 0.94% /webalizer/usage_201109.html
10 113 0.16% 56 0.89% /lessonone.htm

Top 30 of 2418 Total Sites
# Hits Files KBytes Visits Hostname
1 8521 11.82% 8521 13.46% 487450 18.83% 36 0.54% 94-153-106-19-broadband.kyivstar.net
2 5428 7.53% 5428 8.57% 53707 2.07% 45 0.67% 106.8.207.91.unknown.steephost.net
3 5199 7.21% 5199 8.21% 239329 9.25% 144 2.15% 46.164.131.86
4 3228 4.48% 3228 5.10% 0 0.00% 1 0.01% 059148047086.ctinets.com
5 3068 4.26% 3068 4.85% 3724 0.14% 3 0.04% ch13.lon.monitorengine.com
6 2800 3.88% 2800 4.42% 57539 2.22% 12 0.18% 91.200.14.88
7 1460 2.03% 1459 2.30% 83984 3.24% 44 0.66% 5.29.86.166
8 1041 1.44% 1041 1.64% 34891 1.35% 1 0.01% 178-137-92-222-lvv.broadband.kyivstar.net
9 1026 1.42% 1026 1.62% 31589 1.22% 1 0.01% 178-137-18-161-lvv.broadband.kyivstar.net
10 968 1.34% 968 1.53% 9578 0.37% 42 0.63% client-215-171.expressnikopol.net.ua
11 916 1.27% 171 0.27% 19385 0.75% 0 0.00% img-spider-37-140-165-197.yandex.com
12 891 1.24% 527 0.83% 27629 1.07% 179 2.67% 208-115-111-70-reverse.wowrack.com
13 826 1.15% 520 0.82% 29225 1.13% 183 2.73% 208.115.113.86
14 792 1.10% 792 1.25% 7834 0.30% 19 0.28% client-215-160.expressnikopol.net.ua
15 638 0.89% 638 1.01% 21799 0.84% 0 0.00% 199.144.6.72.4k.usda.gov
16 561 0.78% 561 0.89% 17271 0.67% 3 0.04% 178-137-84-223-lvv.broadband.kyivstar.net
17 526 0.73% 280 0.44% 21702 0.84% 204 3.04% crawl-66-249-73-59.googlebot.com
18 510 0.71% 509 0.80% 23420 0.90% 2 0.03% adsl92-82-224-158.romtelecom.net
19 506 0.70% 506 0.80% 6228 0.24% 0 0.00% rrcs-50-75-163-230.nys.biz.rr.com
20 486 0.67% 486 0.77% 7813 0.30% 0 0.00% 72-55-252-214.uninets.net
21 473 0.66% 473 0.75% 21229 0.82% 11 0.16% 94.19.190.111.pool.sknt.ru
22 427 0.59% 278 0.44% 11619 0.45% 163 2.43% msnbot-65-55-24-216.search.msn.com
23 426 0.59% 155 0.24% 7396 0.29% 126 1.88% crawl-66-249-72-15.googlebot.com
24 400 0.55% 400 0.63% 3957 0.15% 11 0.16% client-213-211.expressnikopol.net.ua
25 393 0.55% 94 0.15% 4260 0.16% 128 1.91% crawl-66-249-75-15.googlebot.com
26 364 0.50% 364 0.57% 6196 0.24% 0 0.00% 201-210-109-45.genericrev.cantv.net
27 358 0.50% 355 0.56% 14506 0.56% 1 0.01% 5.10.83.82-static.reverse.softlayer.com
28 328 0.45% 328 0.52% 3246 0.13% 21 0.31% client-213-18.expressnikopol.net.ua
29 316 0.44% 316 0.50% 3127 0.12% 24 0.36% client-215-242.expressnikopol.net.ua
30 304 0.42% 304 0.48% 3008 0.12% 7 0.10% 176.122.119.71

Top 10 of 2418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8521 11.82% 8521 13.46% 487450 18.83% 36 0.54% 94-153-106-19-broadband.kyivstar.net
2 5199 7.21% 5199 8.21% 239329 9.25% 144 2.15% 46.164.131.86
3 1460 2.03% 1459 2.30% 83984 3.24% 44 0.66% 5.29.86.166
4 2800 3.88% 2800 4.42% 57539 2.22% 12 0.18% 91.200.14.88
5 5428 7.53% 5428 8.57% 53707 2.07% 45 0.67% 106.8.207.91.unknown.steephost.net
6 1041 1.44% 1041 1.64% 34891 1.35% 1 0.01% 178-137-92-222-lvv.broadband.kyivstar.net
7 1026 1.42% 1026 1.62% 31589 1.22% 1 0.01% 178-137-18-161-lvv.broadband.kyivstar.net
8 826 1.15% 520 0.82% 29225 1.13% 183 2.73% 208.115.113.86
9 891 1.24% 527 0.83% 27629 1.07% 179 2.67% 208-115-111-70-reverse.wowrack.com
10 303 0.42% 283 0.45% 26186 1.01% 1 0.01% 116.125.142.167

Top 30 of 3790 Total Referrers
# Hits Referrer
1 23417 32.48% - (Direct Request)
2 1796 2.49% http://lstu.com.ua
3 1532 2.13% http://shresh.info
4 1344 1.86% http://dodze.su
5 1166 1.62% http://ukrdengi.com
6 904 1.25% http://search.daum.net/
7 896 1.24% http://teploovoch.ru
8 896 1.24% http://vknv.ru
9 891 1.24% http://tmlib.ru
10 761 1.06% http://pujckyonline.wgz.cz
11 695 0.96% http://tbale.ru
12 668 0.93% rychl-pjky.pen.io
13 661 0.92% http://efindo.ru
14 253 0.35% http://retina.hexat.com/tretinoin/
15 192 0.27% http://retinacream.thepopular.me/
16 186 0.26% http://cytoteces.metroblog.com/
17 177 0.25% http://www.birthday-greetings.info/
18 173 0.24% http://www.bau-treff.de/forum/index.php
19 172 0.24% http://fractinirep1985.npage.de
20 167 0.23% http://pmbestellen.eu
21 163 0.23% http://geburtstagsspruch.at/geburtstagssprueche-fuer-jedes-alter/lustige-geburtstagssprueche-zum-50-geburtstag.html
22 160 0.22% http://clearmolipa1974.npage.de
23 156 0.22% http://ricenarrigh1988.npage.de
24 152 0.21% http://elcasole1988.npage.de
25 148 0.21% http://acagcrasor1976.npage.de
26 148 0.21% http://throweblicad1986.npage.de
27 147 0.20% http://analytics.topsy.com/
28 144 0.20% http://dipucmontscen1976.npage.de
29 140 0.19% http://nartaituverb1985.npage.de
30 140 0.19% http://oleneblet1983.npage.de

Top 20 of 56 Total Search Strings
# Hits Search String
1 4 5.88% massachusetts christmas tree association
2 3 4.41% christmas trees farm massachusetts
3 3 4.41% ma christmas tree association
4 3 4.41% mass christmas tree association
5 2 2.94% 2013 board of directors@yahoo.com@gmail.com
6 2 2.94% christmas tree farm in ma
7 2 2.94% www.christmas-trees.org
8 1 1.47% 157 15871 blockpage
9 1 1.47% 191 193 15871 blockpage
10 1 1.47% 2012/2013 board members@yahoo.com@hotmail.com
11 1 1.47% 2013directors@yahoo.com
12 1 1.47% 211 200 15871 blockpage
13 1 1.47% 3 foot balsam fir in ma
14 1 1.47% 346 @hotmail.com board of directors 2012 and 2013
15 1 1.47% best christmas trees for massachusetts
16 1 1.47% christmas tree farm foxboro ma
17 1 1.47% christmas tree farm names
18 1 1.47% christmas tree farm stow ma
19 1 1.47% christmas tree farms mass
20 1 1.47% christmas tree shopping in ma

Top 15 of 862 Total User Agents
# Hits User Agent
1 3074 4.26% checks.panopta.com
2 2941 4.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1717 2.38% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 1560 2.16% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 930 1.29% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 904 1.25% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; + http://tab.search.daum.net/aboutWebSearch.html) Dau
7 888 1.23% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
8 869 1.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 712 0.99% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 650 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 647 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 642 0.89% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 619 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) NOT Firefox/3.5
14 608 0.84% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profound.net/urlappendbot.html)
15 573 0.79% Netscape 6.0; WinNT6.1

Usage by Country for July 2013

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 26405 36.63% 25294 39.95% 1080705 41.75% Network (net)
2 21717 30.13% 17643 27.87% 574074 22.18% Commercial (com)
3 16503 22.89% 15486 24.46% 730190 28.21% Unresolved/Unknown
4 3613 5.01% 3612 5.71% 47068 1.82% Ukraine
5 1797 2.49% 1788 2.82% 67681 2.61% Russian Federation
6 655 0.91% 654 1.03% 28471 1.10% US Government (gov)
7 356 0.49% 295 0.47% 14219 0.55% Germany
8 192 0.27% 131 0.21% 5896 0.23% Non-Profit (org)
9 114 0.16% 111 0.18% 2775 0.11% Bermuda
10 77 0.11% 73 0.12% 3884 0.15% Mexico
11 56 0.08% 44 0.07% 567 0.02% Viet Nam
12 49 0.07% 49 0.08% 2435 0.09% Romania
13 48 0.07% 45 0.07% 3238 0.13% Poland
14 42 0.06% 38 0.06% 2219 0.09% Japan
15 38 0.05% 35 0.06% 1106 0.04% Chile
16 37 0.05% 17 0.03% 1634 0.06% China
17 37 0.05% 16 0.03% 6235 0.24% Czech Republic
18 31 0.04% 14 0.02% 2022 0.08% Netherlands
19 29 0.04% 26 0.04% 281 0.01% Ghana
20 28 0.04% 19 0.03% 790 0.03% Brazil
21 25 0.03% 24 0.04% 1436 0.06% British Indian Ocean Territory
22 23 0.03% 22 0.03% 1667 0.06% Israel
23 21 0.03% 18 0.03% 946 0.04% Indonesia
24 17 0.02% 16 0.03% 699 0.03% Finland
25 16 0.02% 16 0.03% 507 0.02% Generic Business (biz)
26 16 0.02% 15 0.02% 350 0.01% Canada
27 14 0.02% 14 0.02% 385 0.01% Moldova
28 14 0.02% 7 0.01% 384 0.01% Turkey
29 13 0.02% 11 0.02% 236 0.01% Australia
30 12 0.02% 10 0.02% 1184 0.05% India


Generated by Webalizer Version 2.20